Sizing Guide
Unisex Footwear
- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Swipe right for more equivalences
Order size | 1FOOT LENGTH (CM)FOOT LENGTH (INCH) | EUR | US | JP |
---|---|---|---|---|
3.5 | 21,58,5 | 36 | 4M / 5 W | 22 |
4 | 228,7 | 36 2/3 | 4.5 M / 5.5 W | 22,5 |
4.5 | 22,58,9 | 37 1/3 | 5 M / 6 W | 23 |
5 | 239,1 | 38 | 5.5 M / 6.5 W | 23,5 |
5.5 | 23,59,3 | 38 2/3 | 6 M / 7 W | 24 |
6 | 249,4 | 39 1/3 | 6.5 M / 7.5 W | 24,5 |
6.5 | 24,59,6 | 40 | 7 M / 8 W | 25 |
7 | 259,8 | 40 2/3 | 7.5 M / 8.5 W | 25,5 |
7.5 | 25,510 | 41 1/3 | 8 M / 9 W | 26 |
8 | 2610,2 | 42 | 8.5 M / 9.5 W | 26,5 |
8.5 | 26,510,4 | 42 2/3 | 9 M / 10 W | 27 |
9 | 2710,6 | 43 1/3 | 9.5 M / 10.5 W | 27,5 |
9.5 | 27,510,8 | 44 | 10 M / 11 W | 28 |
10 | 2811 | 44 2/3 | 10.5 M / 11.5 W | 28,5 |
10.5 | 28,511,2 | 45 1/3 | 11 M / 12 W | 29 |
11 | 2911,4 | 46 | 11.5 M / 12.5 W | 29,5 |
11.5 | 29,511,6 | 46 2/3 | 12 M / 13 W | 30 |
12 | 3011,8 | 47 1/3 | 12.5 M / 13.5 W | 30,5 |
12.5 | 30,512 | 48 | 13 M / 14 W | 31 |
13 | 3112,2 | 48 2/3 | 13.5 M / 14.5 W | 31,5 |
13.5 | 31,512,4 | 49 1/3 | 14 M / 15 W | 32 |
14 | 3212,6 | 50 | 14.5 M / 15.5 W | 32,5 |
14.5 | 32,512,8 | 50 2/3 | 15 M / 16 W | 33 |
Unisex Sock's
- Place a sheet of paper on the floor and against a wall.
- Stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Then use a ruler to measure the distance between the wall and the line you drew to find your size.
Swipe right for more equivalences
Order size | 1FOOT LENGTH (CM)FOOT LENGTH (INCH) | UK | EUR | US - Women | JP | Universal sizes |
---|---|---|---|---|---|---|
4-5 1/2 | 21,5 - 238,5 - 9,1 | 3 1/2 - 5 | 36 - 38 | 5 - 7 | 22 - 24 | S |
6 - 8 | 23,5 - 25,59,3 - 10 | 5 1/2 - 7 | 39 - 41 | 8 - 10 | 24,5 - 26,5 | M |
8 1/2 - 11 | 26 - 2810,2 - 11 | 7 1/2 - 10 | 42 - 44 | 9 1/2 - 12 | 27 - 29 | L |
11 1/2 - 14 | 28,5 - 3011,2 - 11,8 | 10 1/2 - 12 | 45 -47 | 12 1/2 - 15 | 29,5 - 32 | XL |
Unisex S/LAB, Advanced Skin & Pulse Packs
- Chest: Measure around the chest horizontally at the widest point
Swipe right for more equivalences
Order size | 1CHEST (CM)CHEST (INCH) |
---|---|
XXS | 80-8531-33 |
XS | 85-9133-36 |
S | 91-9736-38 |
M | 97-10338-41 |
L | 103-10941-43 |
XL | 109-11843-46 |