Sizing Guide
Men's Footwear
- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Swipe right for more equivalences
Order size | 1FOOT LENGTH (CM)FOOT LENGTH (INCH) | EUR | US | JP |
---|---|---|---|---|
3.5 | 21,58,5 | 36 | 4M | 22 |
4 | 228,7 | 36 2/3 | 4.5 M | 22,5 |
4.5 | 22,58,9 | 37 1/3 | 5 M | 23 |
5 | 239,1 | 38 | 5.5 M | 23,5 |
5.5 | 23,59,3 | 38 2/3 | 6 M | 24 |
6 | 249,4 | 39 1/3 | 6.5 M | 24,5 |
6.5 | 24,59,6 | 40 | 7 M | 25 |
7 | 259,8 | 40 2/3 | 7.5 M | 25,5 |
7.5 | 25,510 | 41 1/3 | 8 M | 26 |
8 | 2610,2 | 42 | 8.5 M | 26,5 |
8.5 | 26,510,4 | 42 2/3 | 9 M | 27 |
9 | 2710,6 | 43 1/3 | 9.5 M | 27,5 |
9.5 | 27,510,8 | 44 | 10 M | 28 |
10 | 2811 | 44 2/3 | 10.5 M | 28,5 |
10.5 | 28,511,2 | 45 1/3 | 11 M | 29 |
11 | 2911,4 | 46 | 11.5 M | 29,5 |
11.5 | 29,511,6 | 46 2/3 | 12 M | 30 |
12 | 3011,8 | 47 1/3 | 12.5 M | 30,5 |
12.5 | 30,512 | 48 | 13 M | 31 |
13 | 3112,2 | 48 2/3 | 13.5 M | 31,5 |
13.5 | 31,512,4 | 49 1/3 | 14 M | 32 |
14 | 3212,6 | 50 | 14.5 M | 32,5 |
14.5 | 32,512,8 | 50 2/3 | 15 M | 33 |
Men's Bottom
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Inseam pant: Measure from the top of your leg to the end of your leg (inside of the leg)
Having 1 + 2 + 3 measured, select the size accordingly on the product page.
Swipe right for more equivalences
Order size | 1WAIST (CM)WAIST (INCH) | 2HIP (CM)HIP (INCH) | 3INSEAM - for pants only (CM)INSEAM - for pants only (INCH) |
---|---|---|---|
XS | 7429,1 | 8734,3 | 8031,5 |
S | 8031,5 | 9336,6 | 81,532,1 |
M | 8633,9 | 9939 | 8332,7 |
L | 9236,2 | 10541,3 | 84,533,3 |
XL | 10139,8 | 11344,5 | 8633,9 |
2XL | 11244,1 | 12348,4 | 87,534,4 |
Men's Shirts & Tops
- Chest: Measure around the chest horizontally at the widest point
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Sleeve length: Measure from middle back to wrist  (upper side of the sleeve)
Swipe right for more equivalences
Order size | 1CHEST (CM)CHEST (INCH) | 2WAIST (CM)WAIST (INCH) | 3HIP (CM)HIP (INCH) | 4SLEEVE LENGTH (CM)SLEEVE LENGTH (INCH) |
---|---|---|---|---|
XXS | 79-8531-33 | 65-7125-28 | 78-8431-33 | 83,733 |
XS | 85-9133-36 | 71-7728-30 | 84-9033-35 | 84,333,2 |
S | 91-9736-38 | 77-8330-33 | 90-9635-38 | 8533,5 |
M | 97-10338-41 | 83-8933-35 | 96-10238-40 | 85,533,7 |
L | 103-10941-43 | 89-9535-37 | 102-10840-43 | 8634 |
XL | 110-11843-46 | 96-10438-41 | 109-11743-46 | 8734,3 |
XXL | 118-12646-50 | 104-11241-44 | 117-12546-49 | 88,334,8 |