Men's Shirts & Tops
Calculate your own measurements, then select your product size

- Chest: Measure around the chest horizontally at the widest point
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
Order size | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
XXS | 79-85 | 65-71 | 78-84 | 83,7 |
XS | 85-91 | 71-77 | 84-90 | 84,3 |
S | 91-97 | 77-83 | 90-96 | 85 |
M | 97-103 | 83-89 | 96-102 | 85,5 |
L | 103-109 | 89-95 | 102-108 | 86 |
XL | 110-118 | 96-104 | 109-117 | 87 |
XXL | 118-126 | 104-112 | 117-125 | 88,3 |
Order size | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
---|---|---|---|---|
XXS | 31-33 |
25-28 |
31-33 | 33 |
XS | 33-36 |
28-30 |
33-35 | 33,2 |
S | 36-38 |
30-33 |
35-38 | 33,5 |
M | 38-41 |
33-35 | 38-40 | 33,7 |
L | 41-43 |
35-37 | 40-43 | 34 |
XL | 43-46 |
38-41 | 43-46 | 34,3 |
XXL | 46-50 |
41-44 | 46-49 | 34,8 |