Women Size Guide – SALOMON SG

Cart

Your cart is currently empty.

Continue shopping

Women's Footwear Sizing Guide

  1. Place a sheet of paper on the floor and against a wall
  2. Make sure you are wearing the same socks that you would normally wear with this type of shoe
  3. Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
  4. Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
  5. Using a ruler, measure the distance between the wall and the line you drew to find your size.

 

Order size FOOT LENGTH (CM) FOOT LENGTH (INCH) UK EUR JP
5 W 21.5 8,5 3.5 36 22
5.5 W 22 8,7 4 36 2/3 22,5
6 W 22.5 8,9 4.5 37 1/3 23
6.5 W 23 9,1 5 38 23,5
7 W 23.5 9,3 5.5 38 2/3 24
7.5 W 24 9,4 6 39 1/3 24,5
8 W 24.5 9,6 6.5 40 25
8.5 W 25 9,8 7 40 2/3 25,5
9 W 25.5 10 7.5 41 1/3 26
9.5 W 26 10,2 8 42 26,5
10 W 26.5 10,4 8.5 42 2/3 27
10.5 W 27 10,6 9 43 1/3 27,5
11 W 27.5 10,8 9.5 44 28
11.5 W 28 11 10 44 2/3 28,5
12 W 28.5 11,2 10.5 45 1/3 29
12.5 W 29 11,4 11 46 29,5
13 W 29.5 11,6 11.5 46 2/3 30
13.5 W 30 11,8 12 47 1/3 30,5
14 W 30.5 12 12.5 48 31
14.5 W 31 12,2 13 48 2/3 31,5
15 W 31.5 12,4 13.5 49 1/3 32
15.5 W 32 12,6 14 50 32,5
16 W 32.5 12,8 14.5 50 2/3 33

Women's Shirts & Tops

Calculate your own measurements, then select your product size

  1. Chest: Measure around the chest horizontally at the widest point
  2. Waist: Measure around the narrowest part of your waist
  3. Hip: Measure around the widest point
  4. Sleeve length: Measure from middle back to wrist  (upper side of the sleeve)

 

Order size CHEST (CM) WAIST (CM) HIP (CM) SLEEVE LENGTH (CM)
XXS 76-81 60-65 84-89 77,8
XS 81-86 65-70 89-94 78,2
S 86-91 70-75 94-99 78,6
M 91-96 75-80 99-104 79
L 96-102 80-86 104-110 79,5
XL 102-110 86-94 110-118 80,5
XXL 110-118 94-102 118-126 81


Order size CHEST (INCH) WAIST (INCH) HIP (INCH) SLEEVE LENGTH (INCH)
XXS 30-32
23-25 33-35 30.6
XS 32-34
25-28 35-37 30.8
S 34-36
28-30 37-39 30.9
M 36-38
30-31 39-41 31.1
L 38-40 31-34 41-43 31.3
XL 40-43 34-37 43-46 31.7
XXL 43-46 37-40 46-50 31.9